Fares
The Downtown Airporter is your affordable transportation option between SeaTac Airport and downtown Seattle, starting as low as $12.50 per person, one way with a roundtrip. And, kids 12 and under ride free!Adults: | |||||||
|---|---|---|---|---|---|---|---|
| One Way | $15 | Roundtrip | $25 | ||||
| Children 12 years and under travel free, one for each paying adult. | |||||||
Service Schedule
Departures from SeaTac Airport and Downtown Seattle 24-hours day, every day.- 6 am – 8:00 pm: Leaves SeaTac Airport approximately every 30 minutes. Hotel pick-ups start at 4:59 am.
- 8:30 pm – 6 am: Service on-demand during off peak times, reservations are recommended.
- Service note: Reservations from hotels are required Christmas Day and New Year's Day
| Depart Island 2 | Renaissance | Crowne | Fairmont | Hilton | Sheraton | Grand Hyatt | Westin | Warwick | Arrive SeaTac |
|---|---|---|---|---|---|---|---|---|---|
| n/a | 4:59 | 5:03 | 5:06 | 5:08 | 5:13 | 5:16 | 5:21 | 5:26 | 5:55 |
| n/a | 5:29 | 5:33 | 5:36 | 5:38 | 5:43 | 5:46 | 5:51 | 5:56 | 6:25 |
| n/a | 5:59 | 6:03 | 6:06 | 6:08 | 6:13 | 6:16 | 6:21 | 6:26 | 6:55 |
| 6:00 | 6:29 | 6:33 | 6:36 | 6:38 | 6:43 | 6:46 | 6:51 | 6:56 | 7:25 |
| 6:30 | 6:59 | 7:03 | 7:06 | 7:08 | 7:13 | 7:16 | 7:21 | 7:26 | 7:55 |
| 7:00 | 7:29 | 7:33 | 7:36 | 7:38 | 7:43 | 7:46 | 7:51 | 7:56 | 8:25 |
| 7:30 | 7:59 | 8:03 | 8:06 | 8:08 | 8:13 | 8:16 | 8:21 | 8:26 | 8:55 |
| 8:00 | 8:29 | 8:33 | 8:36 | 8:38 | 8:43 | 8:46 | 8:51 | 8:56 | 9:25 |
| 8:30 | 8:59 | 9:03 | 9:06 | 9:08 | 9:13 | 9:16 | 9:21 | 9:26 | 9:55 |
| 9:00 | 9:29 | 9:33 | 9:36 | 9:38 | 9:43 | 9:46 | 9:51 | 9:56 | 10:25 |
| 9:30 | 9:59 | 10:03 | 10:06 | 10:08 | 10:13 | 10:16 | 10:21 | 10:26 | 10:55 |
| 10:00 | 10:29 | 10:33 | 10:36 | 10:38 | 10:43 | 10:46 | 10:51 | 10:56 | 11:25 |
| 10:30 | 10:59 | 11:03 | 11:06 | 11:08 | 11:13 | 11:16 | 11:21 | 11:26 | 11:55 |
| 11:00 | 11:29 | 11:33 | 11:36 | 11:38 | 11:43 | 11:46 | 11:51 | 11:56 | 12:25 |
| 11:30 | 11:59 | 12:03 | 12:06 | 12:08 | 12:13 | 12:16 | 12:21 | 12:26 | 12:55 |
| Noon | 12:29 | 12:33 | 12:36 | 12:38 | 12:43 | 12:46 | 12:51 | 12:56 | 1:25 |
| 12:30 | 12:59 | 1:03 | 1:06 | 1:08 | 1:13 | 1:16 | 1:21 | 1:26 | 1:55 |
| 1:00 | 1:29 | 1:33 | 1:36 | 1:38 | 1:43 | 1:46 | 1:51 | 1:56 | 2:25 |
| 1:30 | 1:59 | 2:03 | 2:06 | 2:08 | 2:13 | 2:16 | 2:21 | 2:26 | 2:55 |
| 2:00 | 2:29 | 2:33 | 2:36 | 2:38 | 2:43 | 2:46 | 2:51 | 2:56 | 3:25 |
| 2:30 | 2:59 | 3:03 | 3:06 | 3:08 | 3:13 | 3:16 | 3:21 | 3:26 | 3:55 |
| 3:00 | 3:29 | 3:33 | 3:36 | 3:38 | 3:43 | 3:46 | 3:51 | 3:56 | 4:25 |
| 3:30 | 3:59 | 4:03 | 4:06 | 4:08 | 4:13 | 4:16 | 4:21 | 4:26 | 4:55 |
| 4:00 | 4:29 | 4:33 | 4:36 | 4:38 | 4:43 | 4:46 | 4:51 | 4:56 | 5:25 |
| 4:30 | 4:59 | 5:03 | 5:06 | 5:08 | 5:13 | 5:16 | 5:21 | 5:26 | 5:55 |
| 5:00 | 5:29 | 5:33 | 5:36 | 5:38 | 5:43 | 5:46 | 5:51 | 5:56 | 6:25 |
| 5:30 | 5:59 | 6:03 | 6:06 | 6:08 | 6:13 | 6:16 | 6:21 | 6:26 | 6:55 |
| 6:00 | 6:29 | 6:33 | 6:36 | 6:38 | 6:43 | 6:46 | 6:51 | 6:56 | 7:25 |
| 6:30 | 6:59 | 7:03 | 7:06 | 7:08 | 7:13 | 7:16 | 7:21 | 7:26 | 7:55 |
| 7:00 | 7:29 | 7:33 | 7:36 | 7:38 | 7:43 | 7:46 | 7:51 | 7:56 | 8:25 |
| 7:30 | 7:59 | 8:03 | 8:06 | 8:08 | 8:13 | 8:16 | 8:21 | 8:26 | 8:55 |
| 8:00 | 8:29 | 8:33 | 8:36 | 8:38 | 8:43 | 8:46 | 8:51 | 8:56 | 9:25 |
Downtown Airporter service runs 24 hours a day, every day. Pick-ups from the airport and hotels after the listed times above are available on-demand, so call us at 855-566-3300 or ask your hotel concierge to book your ride. Thanks for choosing Downtown Airporter!
Return to Home

